Heavy Duty Steps
Access - Steps
Heavy Duty Steps

Â
| Code No. | No. Of Steps | Overall HT mm | Overall Width mm | Platform Height mm |
| QS02 | 2 | 1415 | 700 | 500 |
| QS03 | 3 | 1665 | 700 | 750 |
| QS04 | 4 | 1915 | 700 | 1000 |
| QS05 | 5 | 2165 | 835 | 1250 |
| QS06 | 6 | 2415 | 835 | 1500 |
| QS07 | 7 | 2755 | 850 | 1750 |
| QS08 | 8 | 3005 | 850 | 2000 |
| QS09 | 9 | 3255 | 850 | 2250 |
| QS10 | 10 | 3505 | 1000 | 2500 |
| QS11 | 11 | 3755 | 1000 | 2750 |
| QS12 | 12 | 4005 | 1000 | 3000 |
Heavy duty mobile steps with from two to four steps are fitted with 2 spring loaded castors at the front and wheels at rear with 450 mm wide treads with a platform size of 450 mm x 400 mm.
Larger heavy duty mobile steps have a tread size of 550 mm x 200 mm depth and a platform size of 550 mm x 400 mm.
Let us know the model and quantity you require and we will e-mail you a competitive quotation within one working day. Contact Form is here. or Call 0845 124 9955
| Glass Fibre Steps< Prev | Next >Jumbo Steps |
|---|