K-Bins
K-Bins
K-bins are the popular cardboard open fronted containers used extensively in stores and workshops all over the United Kingdom.
We have listed the different ranges below along with specifications and product codes.
Please contact us on 0845 124 9955 or via the contact form for the latest prices.
Products Overview
All 100mm High
Cardboard parts bins offer a great low cost solution for your small parts storage needs.
Kbins are supplied in flat form, saving valuable space prior to use. Our patented locking system means the bins are assembled in seconds.
| Product | Depth (mm) | Width (mm) | Height (mm) | Pack Quantity |
|---|---|---|---|---|
A1505 | 150 | 50 | 100 | 50 |
A1507 | 150 | 75 | 100 | 50 |
A1510 | 150 | 100 | 100 | 50 |
A1515 | 150 | 150 | 100 | 50 |
A2005 | 200 | 50 | 100 | 50 |
A2007 | 200 | 75 | 100 | 50 |
A2010 | 200 | 100 | 100 | 50 |
A2015 | 200 | 150 | 100 | 50 |
A2020 | 200 | 200 | 100 | 50 |
A3005 | 300 | 50 | 100 | 50 |
A3007 | 300 | 75 | 100 | 50 |
A3010 | 300 | 100 | 100 | 50 |
A3015 | 300 | 150 | 100 | 50 |
A3020 | 300 | 200 | 100 | 50 |
A3025 | 300 | 250 | 100 | 50 |
A4010 | 400 | 100 | 100 | 50 |
A4015 | 400 | 150 | 100 | 50 |
A4020 | 400 | 200 | 100 | 50 |
A4510 | 450 | 100 | 100 | 50 |
A4515 | 450 | 150 | 100 | 50 |
A4520 | 450 | 200 | 100 | 50 |
A5010 | 500 | 100 | 100 | 50 |
A5015 | 500 | 150 | 100 | 50 |
A5020 | 500 | 200 | 100 | 50 |
A6010 | 600 | 100 | 100 | 50 |
A6015 | 600 | 150 | 100 | 50 |
A6020 | 600 | 200 | 100 | 50 |
All 200mm High
Kbins are supplied in flat form, saving valuable space prior to use. Our patented locking system means the bins are assembled in seconds.
| Product | Depth (mm) | Width (mm) | Height (mm) | Pack Quantity |
|---|---|---|---|---|
| B3015 | 300 | 150 | 200 | 25 |
| B3030 | 300 | 300 | 200 | 25 |
| B4020 | 400 | 200 | 200 | 25 |
| B4025 | 400 | 250 | 200 | 25 |
| B4030 | 400 | 300 | 200 | 25 |
| B4515 | 450 | 150 | 200 | 25 |
| B4520 | 450 | 200 | 200 | 25 |
| B4525 | 450 | 250 | 200 | 25 |
| B4530 | 450 | 300 | 200 | 25 |
| B5020 | 500 | 200 | 200 | 25 |
| B5030 | 500 | 300 | 200 | 25 |
| B6015 | 600 | 150 | 200 | 25 |
| B6020 | 600 | 200 | 200 | 25 |
| B6025 | 600 | 250 | 200 | 25 |
| B6030 | 600 | 300 | 200 | 25 |
All 100mm High
| Product | Depth (mm) | Width (mm) | Height (mm) | Pack Quantity |
|---|---|---|---|---|
| TPA1507 | 150 | 75 | 100 | 25 |
| TPA2210 | 225 | 100 | 100 | 25 |
| TPA2215 | 225 | 150 | 100 | 25 |
| TPA2220 | 225 | 200 | 100 | 25 |
| TPA3010 | 300 | 100 | 100 | 25 |
| TPA3015 | 300 | 150 | 100 | 25 |
| TPA3020 | 300 | 200 | 100 | 25 |
| TPA4510 | 450 | 100 | 100 | 25 |
| TPA4515 | 450 | 150 | 100 | 25 |
| TPA4520 | 450 | 200 | 100 | 25 |
- Supplied in flat form to save valuable space prior to use.
- Oil, grease and moisture resistant
- Resists most chemicals
- Wipe clean surfaces inside and out
| Product | Length (mm) | Width (mm) | Height (mm) | Pack Quantity |
|---|---|---|---|---|
| SBP112 | 375 | 255 | 125 | 5 |
| SBP215 | 465 | 295 | 150 | 5 |
| SBP222 | 465 | 295 | 225 | 5 |
| SBP230 | 465 | 295 | 300 | 5 |
| SBP330L | 425 | 355 | 300 | 5 |
All dimensions are EXTERNAL including lid
| Product | Length (mm) | Width (mm) | Height (mm) | Pack Quantity |
|---|---|---|---|---|
| AB02 | 445 | 350 | 265 | 10 |
| SBP330L | 425 | 355 | 300 | 5 |
| Glass Fibre Trolleys< Prev | Next >KLT Containers |
|---|
| < Prev | Next > |
|---|
Brochures Online
Online Shops
Online
Latest Blog News
| Information on the leading Industrial Products |
|