ESD Shelving
General Workshop - ESD Equipment

 ESD Shelving (2008 ESD Brochure available online)

An ESD protected, effective storage system for sensitive components. Customise your small parts shelving to your own requirements. Depths of 400, 500 or 600 mm. Small parts shelving with accessories are of semiconductive epoxy powder coated steel in light grey RAL 7035. Earth via protective 1 megohm resistor.
Shelving unit PH includes 2 front uprights height 2020 mm, 2 back uprights height 2020 mm, 6 adjustable shelves, 1 back brace, dims 1000 x 966 mm, 4 side battens and earth via protective 1 megohm resistor.
Extension unit PH-L includes 1 front upright height 2020 mm, 1 back upright height 2020 mm, 6 adjustable shelves, 1 back brace dims 1000 x 966 mm, 2 side battens and earth via protective 1 megohm resistor.
| Product | Code | Shelf dims D x W x H mm | Load capacity kg |
| Shelving unit | PH 410 ESD PH 510 ESD PH 610 ESD | 400 x 1040 x 2020 500 x 1040 x 2020 600 x 1040 x 2020 | 150 kg/shelf 200 kg/shelf 200 kg/shelf |
| Extension unit | PH 410L ESD PH 510L ESD PH 610L ESD | 400 x 1040 x 2020 500 x 1040 x 2020 600 x 1040 x 2020 | 150 kg/shelf 200 kg/shelf 200 kg/shelf |
| Shelf | H 410 ESD H 510 ESD H 610 ESD | 400 x 1040 500 x 1040 600 x 1040 | 150 kg/shelf 200 kg/shelf 200 kg/shelf |
| Dividing panel* | VS 4 ESD VS 5 ESD VS 6 ESD | 335 x 2015 435 x 2015 535 x 2015 | Â |
| Side panel* | PS 4 ESD PS 5 ESD PS 6 ESD | 400 x 2015 500 x 2015 600 x 2015 | Â |
| Back panel* | TS 10 ESD | 1000 x 2020 | Use without back braces |
| Double doors* | PO 10 ESD | 1000 x 1920 | Â |
* To order
| ESD PCB storage container PK-1 ESD< Prev | Next >ESD Storage Cabinets For The Electronics Industry |
|---|