Drum Storage Pallet Systems
Handling - Drum Equipment
Drum Storage Pallet Systems

Product Information
| Comply to control of pollution (Oil Storage) (England) Regulations 2001
|
| Description | Overall L x W mm | Sump capacity Litres | Static Model | Mobile Model | ||||||||
| Overall Height mm | Ground Clearance mm | Wt kg | Model | Price | Overall Height mm | Ground Clearance mm | Wt kg | Model | Price | |||
| STORED VERTICALLY - NON STACKABLE WHEN LOADED | ||||||||||||
| 2 Drum | 1360 x 850 | 247 | 540 | 150 | 66 | DH902Z | £401.55 | 580 | 190 | 81 | DH902S | £472.30 |
| 4 Drum | 1360 x 1480 | 432 | 540 | 150 | 110 | DH904Z | £533.10 | 580 | 190 | 125 | DH904S | £604.05 |
| STORED VERTICALLY - STACKABLE 3 HIGH - 3 REMOVABLE SIDES | ||||||||||||
| 2 Drum | 1360 x 850 | 247 | 1470 | 150 | 90 | DH912Z | £758.55 | 1510 | 190 | 105 | DH912S | £831.30 |
| 4 Drum | 1360 x 1480 | 432 | 1470 | 150 | 150 | DH914Z | £884.15 | 1510 | 190 | 165 | DH914S | £955.05 |
| STORED HORIZONTALLY - 2 FIXED SIDES - REAR OPENING DOOR | ||||||||||||
| 2 Drum | 1500 x 1360 | 432 | 1300 | 150 | 245 | DH922Z | £831.30 | 1340 | 190 | 260 | DH922S | £901.05 |
| 4 Drum | 1500 x 1360 | 432 | 1960 | 150 | 290 | DH924Z | £994.35 | 2000 | 190 | 305 | DH924S | £1064.05 |
| Drum Stands< Prev | Next >Drum Storage Units |
|---|
Brochures Online
Newsletter
Online Shops
Online
We have 89 guests online