Chemical / Environmental Resistance
Chemical / Environmental Resistance
The data shown are the result of laboratory tests and are intended to serve only as a guide. No performance warranty is intended or implied. The degree of chemical attack on any material is governed by the conditions under which it is exposed. Exposure time, temperature, and size of the area of exposure usually varies considerably in application, therefore, this table is given and accepted at the userʼs risk. Confirmation of the validity and suitability in specific cases should be obtained. When considering XR-5 for specific applications, it is suggested that a sample be tested in actual
service before specification. Where impractical, tests should be devised which simulate actual service conditions as closely as possible.
Rating Key:
A – Fluid has little or no effect. B – Fluid has minor to moderate effect. C – Fluid has severe effect.
T – No data – likely to be acceptable. X – No data – not likely to be acceptable.
| Exposure | Rating | Exposure | Rating |
| AFFF | A | JP-4 Jet Fuel | A |
| Acetic Acid (5%) | B | JP-5 Jet Fuel | A |
| Acetic Acid (50%) | C | JP-8 Jet Fuel | A |
| Ammonium Phosphate | T | Kerosene | A |
| Ammonium Sulfate | T | Magnesium Chloride | T |
| Antifreeze (ethylene glycol) | A | Magnesium Hydroxide | T |
| Animal Oil | A | Methanol | A |
| Aqua Regia | X | Methyl Ethyl Ketone | X |
| ASTM Fuel A (100% Iso-octane) | A | Mineral Spirits | A |
| ASTM Oil #2 (Flash pt. 240 C) | A | Naphtha | A |
| ASTM Oil #3 | A | Nitric Acid (5%) | B |
| Benzene | X | Nitric Acid (50%) | C |
| Calcium Chloride Solutions | T | Perchloroethylene | C |
| Calcium Hydroxide | T | Phenol | X |
| 20% Chlorine Solution | A | Phenol Formaldehyde | B |
| Clorox | A | Phosphoric Acid (50%) | A |
| Conc. Ammonium Hydroxide | A | Phosphoric Acid (100%) | C |
| Corn Oil | A | Phthalate Plasticizer | C |
| Crude Oil | A | Potassium Chloride | T |
| Diesel Fuel | A | Potassium Sulfate | T |
| Ethanol | A | Raw Linseed Oil | A |
| Ethyl Acetate | C | SAE-30 Oil | A |
| Ethyl Alcohol | A | Salt Water (25%) | B |
| Fertilizer Solution | A | Sea Water | A |
| #2 Fuel Oil | A | Sodium Acetate Solutions | T |
| #6 fuel Oil | A | Sodium Bisulfite Solution | T |
| Furfural | X | Sodium Hydroxide (60%) | A |
| Gasoline | B | Sodium Phosphate | T |
| Glycerin | A | Sulfuric Acid (50%) | A |
| Hydraulic Fluid - Petroleum Based | A | 50% Tannic Acid | A |
| Hydraulic Fluid - Phosphate Ester Based | C | Toluene | C |
| Hydrocarbon Type II (40% Aromatic) | C | Transformer Oil | A |
| Hydrochloric Acid (50%) | A | Turpentine | A |
| Hydrofluoric Acid (5%) | A | Urea Formaldehyde | A |
| Hydrofluoric Acid (50%) | A | UAN | A |
| Hydrofluosilicic Acid | A | Vegetable Oil | A |
| Isopropyl Alcohol | T | Water (200F) | A |
| Ivory Soap | A | Xylene | X |
| Jet A | A | Zinc Chloride | T |
Information Copywrite ENPAC USA
| Abzorbit Absorbents< Prev | Next >Chemical Absorbents |
|---|
| < Prev | Next > |
|---|
Brochures Online
Online Shops
Online
Latest Blog News
| Information on the leading Industrial Products |
|