IBC Storage Units
Storage - Cabinets
Designed to prevent environmental pollution and hazardous situations by containing accidental spills Designed for the storage of standard IBCs All units are welded for added strength Constructed from 2mm profiled mild steel sheet over 100mm x 50mm x 3mm RHS Fully welded leakproof sump over entire base area to a depth of 190mm Removable galvanised grid shelf and flooring High and low level vents Two standard models are available C. Padlockable sliding doors D. Padlockable roller shutter doors E-IBCSU16C, E-IBCSU16D, E-IBCSU24C & E-IBCSU24D have doors on both sides of the unit |
|
| Â |
 ![]() |
| Â |
 ![]() |
| Â |
 ![]() |
| Â |
 ![]() |
| Â |
 ![]() |
| Â |
 ![]() |
| Â |
Item Description | Model | Size m (H x W x D) | IBC No | SumpCapacityLitres | ||
 4 IBC Storage Unit |  E-IBCSU4C | 3.35 x 3 x 1.65 | 4 | 1125 |  |  |
 4 IBC Storage Unit |  E-IBCSU4D | 3.675 x 3 x 1.65 | 4 | 1125 |  |  |
 8 IBC Storage Unit |  E-IBCSU8C | 3.35 x 5.9 x 1.65 | 8 | 2000 |  |  |
 8 IBC Storage Unit |  E-IBCSU8D | 3.675 x 5.9 x 1.65 | 8 | 2000 |  |  |
 12 IBC Storage Unit |  E-IBCSU12C | 3.35 x 8.8 x 1.65 | 12 | 3000 |  |  |
 12 IBC Storage Unit |  E-IBCSU12D | 3.675 x 8.8 x 1.65 | 12 | 3000 |  |  |
 16 IBC Storage Unit |  E-IBCSU16C | 3.35 x 6.4 x 3.1 | 16 | 4050 |  |  |
 16 IBC Storage Unit |  E-IBCSU16D | 3.675 x 5.9 x 3.1 | 16 | 4050 |  |  |
 1 IBC Storage Unit |  E-IBCSU1C | 2.3 x 1.39 x 1.72 | 1 | 1100 |  |  |
 24 IBC Storage Unit |  E-IBCSU24C | 3.35 x 8.8 x 3.1 | 24 | 6300 |  |  |
 24 IBC Storage Unit |  E-IBCSU24D | 3.675 x 8.8 x 3.1 | 24 | 6300 |  |  |
Please contact us using the form on this site or call 0845 124 9955 Fax 0845 125 9955 during UK office hours.
| Heavy Duty Storage Units suitable for Flammable Liquids< Prev | Next >Part Storage Turntable ESD |
|---|
Brochures Online
Newsletter
Online Shops
Online
We have 55 guests online
Designed to prevent environmental pollution and hazardous situations by containing accidental spills





